Government intervention: The price will be high
Friday, October 17, 2008
After one day of positive FII flows, the selling is back on track. Over Rs 1,000cr per day for the last two days. Hedge fund redemptions can only accelerate this trend.
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
16/10/08 | 2,310.01 | 3,470.64 | -1,160.63 | 1,465.47 | 727.70 | 737.77 |
15/10/08 | 1,887.99 | 2,918.78 | -1,030.79 | 1,472.38 | 802.42 | 669.96 |
14/10/08 | 3,829.76 | 2,931.51 | 898.25 | 859.71 | 1,112.08 | -252.37 |
Oct, 08 | 27,260.14 | 36,970.08 | -9,709.94 | 14,927.86 | 9,047.24 | 5,880.62 |
Since 1/1/08 * | 609,246.16 | 700,680.95 | -91,434.79 | 245,371.29 | 182,100.68 | 63,270.6 |
Every news item in India is pointing to a liquidity event; government is interfering in the running of private airlines. This can only get worse. Other industries also will need to cut back on costs and reshape their businesses. Government is single minded focused on elections and will do everything to avoid labor strife.
This focus on achieving something regardless of cost will set the stage for the results of next year. The coming red ink will increasingly be reflected through the most liquid medium, the market.
The fury is not here yet, but it is getting closer.
0 Post Comments:
Post a Comment